Media Property Listings

 Panel ▲LocationTownLatitudeLongitudeTypeSize
1 R5183 7813 St. Rt 93 Oakhill38.9447600000-82.5635500000 Poster 10.6 x 22.9
2 R5185 St Rt 32 Mile Marker 13.43 JacksonJackson39.0592800000-82.5894600000 Bulletin 12 x 50.6
3 R5283 7813 St. Rt 93Oakhill38.9447600000-82.5635500000 Poster 10.6 x 22.9
4 R5383 7813 St. Rt 93Oakhill38.9447600000-82.5635500000 Poster 10.6 x 22.9
5 R5385 St Rt 32 Mile Marker 13.43 JacksonJackson39.0592800000-82.5894600000 Bulletin 12 x 50.6
6 R5483 7813 St. Rt 93Oakhill38.9447600000-82.5635500000 Poster 10.6 x 22.9
7 R90200 Rt 32 Jct Mayhew RoadJackson39.0290800000-82.6407200000 Poster 10.6 x 22.9
8 R90201 Rt 32 Jct Mayhew RoadJackson39.0290800000-82.6407200000 Poster 10.6 x 22.9
9 R90202 Rt 32 Jct Mayhew RoadJackson39.0290800000-82.6407200000 Poster 10.6 x 22.9
10 R90203 Rt 32 Jct Mayhew RoadJackson39.0290800000-82.6407200000 Poster 10.6 x 22.9
11 R90204 Rt 93 @ WalMartJackson39.0314200000-82.6228800000 Poster 10.6 x 22.9
12 R90205 Rt 93 @ WalMartJackson39.0314200000-82.6228800000 Poster 10.6 x 22.9
13 R90206 Rt 93 @ WalMartJackson39.0314200000-82.6228800000 Poster 10.6 x 22.9
14 R90207 Rt 93 @ WalMartJackson39.0314200000-82.6228800000 Poster 10.6 x 22.9
15 R90208 Rt 93 S/O Jct Rt 84 & Rt 788Jackson39.0558333300-82.6386111100 Poster 10.6 x 22.9
16 R90209 Rt 93 S/O Jct Rt 84 & Rt 788Jackson39.0558333300-82.6386111100 Poster 10.6 x 22.9
17 R90210 Rt 35 & Rt 327Jackson38.9934300000-82.5424900000 Poster 10.6 x 22.9
18 R90211 Rt 35 & Rt 327Jackson38.9934300000-82.5424900000 Poster 10.6 x 22.9
19 R90212 Rt 35 & Rt 327Jackson38.9934300000-82.5424900000 Bulletin 10.6 x 46.4
20 R90214 E Broadway & George StJackson39.0533500000-82.6250000000 Poster 10.6 x 22.9
21 R90215 E Broadway & George StJackson39.0533500000-82.6250000000 Poster 10.6 x 22.9
1