Media Property Listings

 Panel ▲LocationTownLatitudeLongitudeTypeSize
1 A0400 RT. 42 IN TURN @ BRIDGE TO KITZMILLERBLAINE39.3863888900-79.1794444400 Poster 10.6 x 22.9
2 A0401 RT. 220 N. MINERAL & W. PIERPONT ST @BRIDGE Keyser39.4405000000-78.9767000000 Poster 10.6 x 22.9
3 A0402 RT. 220 N. MINERAL & W. PIERPONT ST @BRIDGE Keyser39.4405000000-78.9767000000 Poster 10.6 x 22.9
4 A0403 RT. 220 N. MINERAL & W. PIERPONT ST @BRIDGE Keyser39.4405000000-78.9767000000 Poster 10.6 x 22.9
5 A0404 RT. 220 N. MINERAL & W. PIERPONT ST @BRIDGE Keyser39.4405000000-78.9767000000 Poster 10.6 x 22.9
6 A0405 RT. 220 LOC 2 NEAR FORD DEALERSHIPKEYSER39.4163888900-78.9994444400 Poster 10.6 x 22.9
7 A0406 RT. 220 LOC 2 NEAR FORD DEALERSHIPKEYSER39.4163888900-78.9994444400 Poster 10.6 x 22.9
8 A0407 RT. 220 LOC 2 NEAR FORD DEALERSHIPKEYSER39.4163888900-78.9994444400 Poster 10.6 x 22.9
9 A0408 RT. 220 LOC 2 NEAR FORD DEALERSHIP KEYSER39.4163888900-78.9994444400 Poster 10.6 x 22.9
10 A0409 RT. 220 LOC 3 .1 MILE FROM WALMARTKEYSER39.4005555600-79.0075000000 Poster 10.6 x 22.9
11 A0410 RT. 220 LOC 3 .1 MILE FROM WALMARTKEYSER39.4005555600-79.0075000000 Poster 10.6 x 22.9
12 A0411 RT. 220 LOC 4 @ WALMART ENTRANCEKEYSER39.3997222200-79.0080555600 Poster 10.6 x 22.9
13 A0412 RT. 220 LOC 4 @ WALMART ENTRANCEKEYSER39.3997222200-79.0080555600 Poster 10.6 x 22.9
14 A0413 RT. 220 LOC 5 NEAR JCT WITH RT. 972KEYSER39.3983333300-79.0105555600 Poster 10.6 x 22.9
15 A0414 RT. 220 LOC 5 NEAR JCT WITH RT. 972KEYSER39.3983333300-79.0105555600 Poster 10.6 x 22.9
16 A0415 RT. 46 EAST LOC 1 IN TURNKEYSER39.4375000000-78.9594444400 Poster 10.6 x 22.9
17 A0416 RT. 46 EAST LOC 2 IN TURNKEYSER39.4366666700-78.9591666700 Poster 10.6 x 22.9
18 A0417 RT. 46 EAST LOC 3 STACK UNIT IN FIELDKEYSER39.4363888900-78.9569444400 Poster 10.6 x 22.9
19 A0418 RT. 46 EAST LOC 3 STACK UNIT IN FIELDKEYSER39.4363888900-78.9569444400 Poster 10.6 x 22.9
20 A0419 RT. 220 (373 SOUTH MINERAL & MARYLAND) Keyser39.4349000000-78.9832000000 Poster 10.6 x 22.9
21 A0420-A0427 RT. 220 (373 SOUTH MINERAL & MARYLAND) Keyser39.4349000000-78.9832000000 Digital 11 x 22 D (378x180)
1